PLAIN
LOWFAT
YOGURT
32 OZ
Nutrition Facts
Servings Per Container About 5
Serving Size 6 oz (170g)
Calories 130
% Daily Value | ||
Total Fat | 1.5g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 10mg | 3% |
Sodium | 115mg | 5% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 0g | 0% |
Total Sugars | 18g | |
Added Sugars | 8g | 16% |
Protein | 6g | |
Vitamin D | 0mcg | 0% |
Calcium | 308mg | 25% |
Iron | 0mg | 0% |
Potassium | 313mg | 6% |
* Percent Daily Values (DV) are based on 2,000 calorie diet.
Ingredients
Cultured Pasteurized Low Fat Milk, Sugar, Modified Corn Starch, Pectin, Carrageenan, Tricalcium Phosphate.
Contains Live And Active Cultures
Contains: Milk